New notifications unavailable
If the reservation includes an infant or a child, one fully collapsible pram stroller, a carrycot or a child car seat can be transported free of charge. may travel with one piece of checked baggage of up to 10 kg free of One adult +infant baggage may be pooled.
Code | Airline Name | Continent |
2J | AIR BURKINA | Africa |
3J | JUBBA AIRWAYS LIMITED | Africa |
3W | MALAWIAN AIRLINES | Africa |
AT | ROYAL AIR MAROC | Africa |
AW | AFRICA WORLD AIRLINES | Africa |
B8 | ERITREAN AIRLINES | Africa |
BP | AIR BOTSWANA CORPORATION | Africa |
DT | TAAG-LINHAS AEREAS DE ANGOLA | Africa |
HF | AIR COTE D-IVOIRE | Africa |
HM | AIR SEYCHELLES | Africa |
L6 | MAURITANIAN AIRLINES | Africa |
MK | AIR MAURITIUS | Africa |
MN/BA | COMAIR(PTY) LIMITED(MN) | Africa |
MS | EGYPTAIR | Africa |
P0 | PROFLIGHT COMMUTER | Africa |
PW | PRECISION AIR SERVICE LTD | Africa |
SA | SOUTH AFRICAN AIRWAYS | Africa |
SW | AIR NAMIBIA | Africa |
TM | LAM-LINHAS AEREAS DE MOCAMBIQUE ™ | Africa |
TU | TUNIS AIR | Africa |
Code | Airline Name | Continent |
9B | ACCESRAIL | Europe |
A3/OA | OLYMPIC AIRWAYS & AEGEAN AVIATIONS | Europe |
AZ/AP | ALITALIA & AIR ONE | Europe |
BA | BRITISH AIRWAYS P.L.C.(BA) | Europe |
DE | CONDOR | Europe |
FB | BULGARIA AIR | Europe |
IG | AIR ITALY | Europe |
JU | AIR SERBIA | Europe |
KK | ATLASJET AIRLINES | Europe |
KM | AIR MALTA_P.L.C | Europe |
LG | LUX AIR | Europe |
LH | DEUTSCHE LUFTHANSA | Europe |
LO | LOT-POLISH AIRLINES | Europe |
OS | AUSTRIAN | Europe |
OU | CROTIA AIR | Europe |
PS | UKRAINE INTERNATIONAL AIRWAYS | Europe |
SK | SCANDINAVIAN AIRLINES SYSTEM(SAS) | Europe |
TK | TURK HAVA YOLLARI(TURKISH AIRLINES) | Europe |
TP | TAP PORTUGAL | Europe |
UX | AIR EUROPA_LINEAS AEREAS.A.. | Europe |
WF | WIDEROES FLYVESELSKAP | Europe |
Code | Airline Name | Continent |
AA | AMERICAN AIRLINES | North America |
AC | AIR CANADA | North America |
AS/VX | ALASKA AIRLINES & VIRGIN AMERICA | North America |
CM | COPA AIRLINES | North America |
CU | CUBANA AIRLINES | North America |
UA | UNITED AIRLINES | North America |
Code | Airline Name | Continent |
3U | SICHUAN AIRLINES | Asia |
AI | NACIL D/B/A AIR INDIA | Asia |
BG | BIMAN BANGLADESH AIRLINES | Asia |
BI | ROYAL BRUNEI AIRLINES | Asia |
BR | EVA AIRWAYS CORPORATION | Asia |
CA | AIR CHINA LIMITED | Asia |
CI | CHINA AIRLINES | Asia |
CX | CATHAY PACIFIC AIRWAYS LTD | Asia |
CZ | CHINA SOUTHERN AIRLINES | Asia |
EK | EMIRATES | Asia |
EY | ETIHAD AIRWAYS | Asia |
FM | SHANGHAI AIRLINES | Asia |
FZ | FLY DUBAI | Asia |
GA | GARUDA INDONESIA | Asia |
GF | GULF AIR COMPANY | Asia |
HO | JUNEYAO AIRLINES | Asia |
HU | HAINAN AIRLINES | Asia |
HX | HONG KONG EXPRESS AIRWAYS | Asia |
JL | JAPAN AIRLINES | Asia |
KA | HONG KONG DRAGON AIRLINES | Asia |
KE | KOREAN AIR | Asia |
KU | KUWAIT AIRWAYS CORPORATION | Asia |
LY | EL AL ISRAEL AIRLINES | Asia |
MH | MALAYSIAN AIRLINE SYSTEM | Asia |
MI | SILKAIR | Asia |
MU | CHINA EASTERN AIRLINES | Asia |
NH | ALL NIPPON AIRWAYS | Asia |
OD | MALINDO AIR | Asia |
OZ | ASIANA AIRLINES | Asia |
PG | BANGKOK AIRWAYS | Asia |
PK | PAKISTAN INTERNATIONAL AIRLINES | Asia |
PR | PHILIPPINE AIRLINES | Asia |
QR | QATAR AIRWAYS (W.L.L) | Asia |
RA | NEPAL AIRLINES CORPORATION | Asia |
RJ | ROYAL JORDANIAN | Asia |
SQ | SINGAPORE AIRLINES | Asia |
SV | SAUDI ARABIAN AIRLINES | Asia |
TG | THAI AIRWAYS INTERNATIONAL LTD | Asia |
UK | VISTARA/TATA SIA AIRLINES | Asia |
UL | SRILANKAN AIRLINES LIMITED | Asia |
VN | VIETNAM AIRLINES | Asia |
WY | OMAN AVIATION SERVICES | Asia |
ZH | SHENZEN AIRLINES | Asia |
Code | Airline Name | Continent |
3K/JQ | JETSTAR AIRWAYS | Oceania |
FJ | AIR PACIFIC | Oceania |
NZ | AIR NEW ZEALAND | Oceania |
QF | QANTAS AIRWAYS | Oceania |
Code | Airline Name | Continent |
AD | AZUL LINHAS AEREAS S.A | South America |
AR | AEROLINEAS ARGENTINAS | South America |
AV | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA | South America |
G3 | GOL LINHAS AEREAS | South America |
LA | LATAM AIRLINES | South America |
OB | BOLIVIANA DE AVIACION | South America |
1. What is the free baggage allowance for my flight?
If you are traveling in Economy class piece system 2 pieces 23kg each and C-9 3 pieces 23kg each.
Note that some weight system depends on the routes where you are traveling.
2. How much weight can I carry for my checked baggage?
It depends on the route and class if you are traveling in Economy class piece system 2 pieces 23kg each and C-9 3pieces 23kg each.
3. What are the dimensions allowed for my carry-on luggage?
(55cmx40cmx20cm)
4. Can I bring additional items like a laptop bag or a purse as hand luggage?
Its possible to have the below Items on addition to carry-on luggage: -
1 Laptop, books, purse, 1iPad/1 phone but the maximum weight should not exceed 3kg.
5.Are there any restrictions on the number of bags I can check-in for free?
Economy class 2bags and business class 2/3bags
What is Ethiopian Airlines' allowed size and weight for carry-on baggage in Economy class?
In Economy class with Ethiopian Airlines, passengers are allowed 1 piece of hand luggage with a maximum weight of 7 kg and a maximum dimensions equal to 23 x 40 x 55 (cm) .
What is the carry-on baggage allowance for Business class passengers with Ethiopian Airlines?
Business class passengers with Ethiopian Airlines are allowed 2 pieces of hand luggage, each weighing a maximum of 7 kg.
Can I bring personal items in addition to my carry-on baggage on Ethiopian Airlines?
Yes, Ethiopian Airlines allows personal accessories in addition to the specified carry-on baggage allowance in both Economy and Business class.
Are there restrictions on the types of items I can bring in my carry-on bag with Ethiopian Airlines?
Ethiopian Airlines, like other airlines, may have restrictions on carrying liquids, gels, and certain hazardous items in carry-on bags. Familiarize yourself with Ethiopian Airlines' specific policies.
Can I bring food on board in my carry-on bag with Ethiopian Airlines?
Generally, you can bring snacks and non-liquid food items in your carry-on bag with Ethiopian Airlines, adhering to their specified policies.
What happens if my carry-on bag exceeds the size or weight limit with Ethiopian Airlines?
If your carry-on bag exceeds the specified size or weight limit with Ethiopian Airlines, you may be subject to additional fees, or you may need to check the bag.
Is there a difference in carry-on allowances for different classes of service with Ethiopian Airlines?
Yes, there is a difference. Business class passengers with Ethiopian Airlines have a higher allowance, with 2 pieces of hand luggage weighing 7 kg each, compared to Economy class.